The Ledger
Every verdict on this site is dated, priced, and graded in public. Including the wrong ones. Most commentary asks you to remember the wins; a ledger remembers everything.
Grading is automatic against a hypothetical model portfolio; no real positions, and past results say nothing about future ones. Full ledger and methodology · Disclaimer
Latest Analysis
A four-gate review of Walmart after a sharp earnings-day selloff: knowable business, real moat, unproven price.
A four-gate review of McGrath RentCorp: knowable leasing economics, an unproven moat, watchable management — and a price that offers no margin of safety.
A look at why The Hartford's small-business moat earns a watch verdict: real pricing power, but the price leaves no room for reserve-era error.
Watchlist at a Glance
Updated Sep 1, 2026, 16:18 UTC · Full watchlist
Latest Screen
Run of Aug 31, 2026 over S&P500 — 39 passed.
| Ticker | Name | ROE 5y | FCF yield | P/E |
|---|---|---|---|---|
| TJX | TJX Companies | 56.6% | — | — |
| ROST | Ross Stores | 37.8% | — | — |
| EXPD | Expeditors International | 37.3% | — | — |
| DECK | Deckers Brands | 34.8% | — | — |
| LULU | Lululemon Athletica | 34.6% | — | — |
| ROL | Rollins, Inc. | 34.4% | — | — |
| FAST | Fastenal | 32.6% | — | — |
| AXP | American Express | 32.5% | — | — |
| CPAY | Corpay | 31.3% | — | — |
| FDS | FactSet | 30.7% | — | — |
| PG | Procter & Gamble | 30.6% | — | — |
| ODFL | Old Dominion | 29.3% | — | — |
| MRSH | Marsh McLennan | 28.8% | — | — |
| COST | Costco | 28.2% | — | — |
| META | Meta Platforms | 27.5% | — | — |
| FCX | FREEPORT-MCMORAN INC | 27.3% | — | — |
| ANET | Arista Networks | 26.9% | — | — |
| AOS | A. O. Smith | 25.6% | — | — |
| ERIE | Erie Indemnity | 24.9% | — | — |
| PHM | PulteGroup | 24.6% | — | — |
| DHI | D. R. Horton | 22.6% | — | — |
| A | Agilent Technologies | 21.7% | — | — |
| MNST | Monster Beverage Corp | 21.2% | — | — |
| RMD | ResMed | 21.2% | — | — |
| CPRT | Copart | 21.2% | — | — |
| WST | West Pharmaceutical Services | 20.9% | — | — |
| PCAR | Paccar | 20.8% | — | — |
| TEL | TE Connectivity | 20.2% | — | — |
| JBHT | J.B. Hunt | 19.9% | — | — |
| PYPL | PayPal | 19.5% | — | — |
| WMT | Walmart | 18.7% | — | — |
| GD | General Dynamics | 17.2% | — | — |
| RJF | Raymond James Financial | 17.0% | — | — |
| CTSH | Cognizant | 16.6% | — | — |
| HIG | Hartford (The) | 16.4% | — | — |
| CBOE | Cboe Global Markets | 16.0% | — | — |
| LEN | Lennar | 15.8% | — | — |
| FFIV | F5, Inc. | 15.7% | — | — |
| PTC | PTC Inc. | 15.4% | — | — |
All screen results and history