The Screens
A screen does not find great businesses; it removes obviously poor ones. What survives earns a closer read. Updated Sep 1, 2026, 16:30 UTC.
Latest Run
Aug 31, 2026 · Universe: S&P500 · 39 passed
| Ticker | Name | ROE (5y avg) | Debt / Equity | FCF yield | Owner earnings | P/E | P/B |
|---|---|---|---|---|---|---|---|
| TJX | TJX Companies | 56.6% | 0.18 | — | $4.8B | — | — |
| ROST | Ross Stores | 37.8% | 0.25 | — | $1.8B | — | — |
| EXPD | Expeditors International | 37.3% | 0.00 | — | $814M | — | — |
| DECK | Deckers Brands | 34.8% | 0.00 | — | $1B | — | — |
| LULU | Lululemon Athletica | 34.6% | 0.00 | — | $1.4B | — | — |
| ROL | Rollins, Inc. | 34.4% | 0.35 | — | $623.4M | — | — |
| FAST | Fastenal | 32.6% | 0.03 | — | $1.2B | — | — |
| AXP | American Express | 32.5% | 1.68 | — | $10.2B | — | — |
| CPAY | Corpay | 31.3% | 2.58 | — | $1.1B | — | — |
| FDS | FactSet | 30.7% | 0.63 | — | $645.9M | — | — |
| PG | Procter & Gamble | 30.6% | 0.48 | — | $15B | — | — |
| ODFL | Old Dominion | 29.3% | 0.01 | — | $973.4M | — | — |
| MRSH | Marsh McLennan | 28.8% | 1.28 | — | $4.2B | — | — |
| COST | Costco | 28.2% | 0.20 | — | $5B | — | — |
| META | Meta Platforms | 27.5% | 0.27 | — | $9.4B | — | — |
| FCX | FREEPORT-MCMORAN INC | 27.3% | 0.50 | — | $1.9B | — | — |
| ANET | Arista Networks | 26.9% | 0.00 | — | $3.5B | — | — |
| AOS | A. O. Smith | 25.6% | 0.08 | — | $560.5M | — | — |
| ERIE | Erie Indemnity | 24.9% | 0.00 | — | $513.1M | — | — |
| PHM | PulteGroup | 24.6% | 0.13 | — | $2.2B | — | — |
| DHI | D. R. Horton | 22.6% | 0.25 | — | $3.5B | — | — |
| A | Agilent Technologies | 21.7% | 0.45 | — | $1.2B | — | — |
| MNST | Monster Beverage Corp | 21.2% | 0.00 | — | $1.9B | — | — |
| RMD | ResMed | 21.2% | 0.11 | — | $1.5B | — | — |
| CPRT | Copart | 21.2% | 0.00 | — | $1.2B | — | — |
| WST | West Pharmaceutical Services | 20.9% | 0.06 | — | $379.2M | — | — |
| PCAR | Paccar | 20.8% | 0.00 | — | $2B | — | — |
| TEL | TE Connectivity | 20.2% | 0.38 | — | $1.7B | — | — |
| JBHT | J.B. Hunt | 19.9% | 0.22 | — | $582.4M | — | — |
| PYPL | PayPal | 19.5% | 0.49 | — | $5.3B | — | — |
| WMT | Walmart | 18.7% | 0.39 | — | $9.5B | — | — |
| GD | General Dynamics | 17.2% | 0.32 | — | $4B | — | — |
| RJF | Raymond James Financial | 17.0% | 0.28 | — | $2.1B | — | — |
| CTSH | Cognizant | 16.6% | 0.04 | — | $2.5B | — | — |
| HIG | Hartford (The) | 16.4% | 0.24 | — | $3.9B | — | — |
| CBOE | Cboe Global Markets | 16.0% | 0.28 | — | $1.2B | — | — |
| LEN | Lennar | 15.8% | 0.27 | — | $2B | — | — |
| FFIV | F5, Inc. | 15.7% | 0.00 | — | $741.5M | — | — |
| PTC | PTC Inc. | 15.4% | 0.31 | — | $825.5M | — | — |
Run History
| Run date | Passed |
|---|---|
| Aug 31, 2026 | 39 |
| Aug 30, 2026 | 39 |
| Aug 24, 2026 | 39 |
| Jul 16, 2026 | 40 |