The Watchlist
A list of businesses we would be glad to own — and the prices at which we would be glad to own them. Updated Sep 1, 2026, 16:30 UTC.
| Ticker | Name | Sector | Status | Conviction | Price | Intrinsic value | OE yield | Upside | Added | Since added |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies | Health Care | watch | medium | $150.90 | — | 2.8% | — | Jul 16, 2026 | +12.0% |
| ANET | Arista Networks | Information Technology | watch | $191.56 | — | — | — | Aug 10, 2026 | +1.5% | |
| AOS | A. O. Smith | Industrials | watch | medium | $59.17 | — | 6.9% | — | Jul 16, 2026 | -1.9% |
| APH | Amphenol | Information Technology | watch | medium | $158.99 | — | 2.2% | — | Jul 16, 2026 | +1.2% |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | SIC3089 | watch | — | — | — | — | Aug 10, 2026 | — | |
| AX | Axos Financial, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| AXP | American Express | Financials | watch | high | $325.83 | — | 4.6% | — | Jul 16, 2026 | -9.1% |
| AYI | ACUITY INC. (DE) | SIC3640 | watch | — | — | — | — | Aug 10, 2026 | — | |
| BBSI | BARRETT BUSINESS SERVICES INC | SIC7363 | watch | — | — | — | — | Aug 10, 2026 | — | |
| BBW | BUILD-A-BEAR WORKSHOP INC | SIC5945 | watch | — | — | — | — | Aug 10, 2026 | — | |
| BPOP | POPULAR, INC. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| BRC | BRADY CORP | SIC3990 | watch | — | — | — | — | Aug 10, 2026 | — | |
| BSVN | Bank7 Corp. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| BUKS | BUTLER NATIONAL CORP | SIC7990 | watch | — | — | — | — | Aug 10, 2026 | — | |
| CASH | PATHWARD FINANCIAL, INC. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| CBOE | Cboe Global Markets | Financials | watch | medium | $306.17 | — | 3.6% | — | Jul 16, 2026 | +10.5% |
| CBSH | COMMERCE BANCSHARES INC /MO/ | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| CDNS | Cadence Design Systems | Information Technology | watch | high | $320.89 | — | 1.4% | — | Jul 16, 2026 | -13.6% |
| CMTV | COMMUNITY BANCORP /VT | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| CORT | CORCEPT THERAPEUTICS INC | SIC2834 | watch | — | — | — | — | Aug 10, 2026 | — | |
| COST | Costco | Consumer Staples | watch | high | $943.96 | — | 1.2% | — | Jul 16, 2026 | +3.0% |
| CPAY | Corpay | Financials | watch | medium | $403.99 | — | 4.8% | — | Jul 16, 2026 | +11.2% |
| CPRT | Copart | Industrials | watch | $32.57 | — | — | — | Aug 10, 2026 | +9.8% | |
| CRUS | CIRRUS LOGIC, INC. | SIC3674 | watch | — | — | — | — | Aug 10, 2026 | — | |
| CRVL | CORVEL CORP | SIC6411 | watch | — | — | — | — | Aug 10, 2026 | — | |
| CSX | CSX Corporation | Industrials | watch | medium | $48.59 | — | 1.9% | — | Jul 16, 2026 | -1.7% |
| CUBI | Customers Bancorp, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| CVCO | CAVCO INDUSTRIES, INC. | SIC2451 | watch | — | — | — | — | Aug 10, 2026 | — | |
| CW | CURTISS WRIGHT CORP | SIC3590 | watch | — | — | — | — | Aug 10, 2026 | — | |
| DCI | DONALDSON Co INC | SIC3564 | watch | — | — | — | — | Aug 10, 2026 | — | |
| DECK | Deckers Brands | Consumer Discretionary | watch | $85.51 | — | — | — | Aug 10, 2026 | -12.3% | |
| DHI | D. R. Horton | Consumer Discretionary | watch | medium | $142.50 | — | 8.8% | — | Jul 16, 2026 | -6.0% |
| DOCS | Doximity, Inc. | SIC7371 | watch | — | — | — | — | Aug 10, 2026 | — | |
| EACO | EACO CORP | SIC5065 | watch | — | — | — | — | Aug 10, 2026 | — | |
| ERIE | Erie Indemnity | Financials | watch | medium | $255.96 | — | 3.8% | — | Jul 16, 2026 | +21.8% |
| ESQ | Esquire Financial Holdings, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| ETD | ETHAN ALLEN INTERIORS INC | SIC2511 | watch | — | — | — | — | Aug 10, 2026 | — | |
| EXLS | ExlService Holdings, Inc. | SIC7389 | watch | — | — | — | — | Aug 10, 2026 | — | |
| EXPD | Expeditors International | Industrials | watch | medium | $189.65 | — | 3.3% | — | Jul 16, 2026 | +6.7% |
| EXPO | EXPONENT INC | SIC8742 | watch | — | — | — | — | Aug 10, 2026 | — | |
| FAST | Fastenal | Industrials | watch | high | $48.90 | — | 2.1% | — | Jul 16, 2026 | +7.8% |
| FBP | FIRST BANCORP /PR/ | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| FCX | FREEPORT-MCMORAN INC | Materials | watch | — | — | — | — | Aug 10, 2026 | — | |
| FDS | FactSet | Financials | watch | $310.14 | — | — | — | Aug 24, 2026 | +3.4% | |
| FELE | FRANKLIN ELECTRIC CO INC | SIC3621 | watch | — | — | — | — | Aug 10, 2026 | — | |
| FFIV | F5, Inc. | Information Technology | watch | medium | $393.30 | — | 3.3% | — | Jul 16, 2026 | -6.7% |
| FIVE | FIVE BELOW, INC | SIC5331 | watch | — | — | — | — | Aug 10, 2026 | — | |
| FN | Fabrinet | SIC3661 | watch | — | — | — | — | Aug 10, 2026 | — | |
| FSBC | FIVE STAR BANCORP | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| FSS | FEDERAL SIGNAL CORP /DE/ | SIC3711 | watch | — | — | — | — | Aug 10, 2026 | — | |
| GD | General Dynamics | Industrials | watch | medium | $368.64 | — | 4.0% | — | Jul 16, 2026 | +0.8% |
| GGG | GRACO INC | SIC3561 | watch | — | — | — | — | Aug 10, 2026 | — | |
| GNTX | GENTEX CORP | SIC3714 | watch | — | — | — | — | Aug 10, 2026 | — | |
| GRBK | Green Brick Partners, Inc. | SIC1531 | watch | — | — | — | — | Aug 10, 2026 | — | |
| HBB | Hamilton Beach Brands Holding Co | SIC3634 | watch | — | — | — | — | Aug 10, 2026 | — | |
| HIG | Hartford (The) | Financials | watch | medium | $137.20 | — | 10.3% | — | Jul 16, 2026 | +2.0% |
| HII | Huntington Ingalls Industries | Industrials | watch | medium | $291.91 | — | 4.6% | — | Jul 16, 2026 | +5.1% |
| HLI | HOULIHAN LOKEY, INC. | SIC6282 | watch | — | — | — | — | Aug 10, 2026 | — | |
| HLNE | Hamilton Lane INC | SIC6282 | watch | — | — | — | — | Aug 10, 2026 | — | |
| HWKN | HAWKINS INC | SIC5160 | watch | — | — | — | — | Aug 10, 2026 | — | |
| IBCP | INDEPENDENT BANK CORP /MI/ | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| IBEX | IBEX Ltd | SIC7374 | watch | — | — | — | — | Aug 10, 2026 | — | |
| IPAR | INTERPARFUMS INC | SIC2844 | watch | — | — | — | — | Aug 10, 2026 | — | |
| IRMD | IRADIMED CORP | SIC3841 | watch | — | — | — | — | Aug 10, 2026 | — | |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | SIC7371 | watch | — | — | — | — | Aug 10, 2026 | — | |
| ITT | ITT INC. | SIC3561 | watch | — | — | — | — | Aug 10, 2026 | — | |
| JBHT | J.B. Hunt | Industrials | watch | low | $259.65 | — | 2.4% | — | Jul 16, 2026 | -6.0% |
| JBSS | SANFILIPPO JOHN B & SON INC | SIC2060 | watch | — | — | — | — | Aug 10, 2026 | — | |
| KBH | KB HOME | SIC1531 | watch | — | — | — | — | Aug 10, 2026 | — | |
| KNSL | Kinsale Capital Group, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| KO | Coca-Cola Company (The) | Consumer Staples | watch | high | $88.59 | — | 3.2% | — | Jul 16, 2026 | +7.4% |
| LEN | Lennar | Consumer Discretionary | watch | $83.59 | — | — | — | Aug 10, 2026 | -5.2% | |
| LOPE | Grand Canyon Education, Inc. | SIC8200 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MCBS | MetroCity Bankshares, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| MCRI | MONARCH CASINO & RESORT INC | SIC7011 | watch | — | — | — | — | Aug 10, 2026 | — | |
| META | Meta Platforms | Communication Services | watch | high | $582.92 | — | 0.6% | — | Jul 16, 2026 | -14.4% |
| MGRC | MCGRATH RENTCORP | SIC7359 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MHO | M/I HOMES, INC. | SIC1531 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MKTX | MARKETAXESS HOLDINGS INC | SIC6211 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MNST | Monster Beverage Corp | Consumer Staples | watch | — | — | — | — | Aug 10, 2026 | — | |
| MOD | MODINE MANUFACTURING CO | SIC3714 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MRSH | Marsh McLennan | Financials | watch | medium | $188.46 | — | 4.7% | — | Jul 16, 2026 | +6.9% |
| MSM | MSC INDUSTRIAL DIRECT CO INC | SIC5084 | watch | — | — | — | — | Aug 10, 2026 | — | |
| MTH | Meritage Homes CORP | SIC1531 | watch | — | — | — | — | Aug 10, 2026 | — | |
| NEU | NEWMARKET CORP | SIC2860 | watch | — | — | — | — | Aug 10, 2026 | — | |
| NEWT | NewtekOne, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| NMIH | NMI Holdings, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| NSC | Norfolk Southern | Industrials | watch | low | $334.23 | — | 2.8% | — | Jul 16, 2026 | +1.7% |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | SIC3669 | watch | — | — | — | — | Aug 10, 2026 | — | |
| NVEC | NVE CORP /NEW/ | SIC3674 | watch | — | — | — | — | Aug 10, 2026 | — | |
| NVR | NVR, Inc. | Consumer Discretionary | watch | medium | $6,309.92 | — | 7.9% | — | Jul 16, 2026 | -2.9% |
| ODFL | Old Dominion | Industrials | watch | high | $191.18 | — | 2.5% | — | Jul 16, 2026 | -15.1% |
| OFG | OFG BANCORP | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| OKE | Oneok | Energy | watch | low | $95.44 | — | 2.9% | — | Jul 16, 2026 | +4.8% |
| OPXS | Optex Systems Holdings Inc | SIC3827 | watch | — | — | — | — | Aug 10, 2026 | — | |
| PAYC | Paycom Software, Inc. | SIC7372 | watch | — | — | — | — | Aug 10, 2026 | — | |
| PCAR | Paccar | Industrials | watch | high | $123.10 | — | 3.1% | — | Jul 16, 2026 | 0.0% |
| PCTY | Paylocity Holding Corp | SIC7372 | watch | — | — | — | — | Aug 10, 2026 | — | |
| PG | Procter & Gamble | Consumer Staples | watch | high | $147.71 | — | 4.4% | — | Jul 16, 2026 | -0.2% |
| PHM | PulteGroup | Consumer Discretionary | watch | medium | $125.16 | — | 9.3% | — | Jul 16, 2026 | -0.2% |
| PLMR | Palomar Holdings, Inc. | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| PTC | PTC Inc. | Information Technology | watch | high | $153.49 | $97.00 | 4.7% | -36.8% | Jul 16, 2026 | +24.2% |
| RJF | Raymond James Financial | Financials | watch | $173.71 | — | — | — | Aug 10, 2026 | -1.6% | |
| RMD | ResMed | Health Care | watch | medium | $233.31 | — | 4.5% | — | Jul 16, 2026 | +17.5% |
| ROL | Rollins, Inc. | Industrials | watch | $36.06 | — | — | — | Aug 10, 2026 | -4.5% | |
| ROST | Ross Stores | Consumer Discretionary | watch | high | $228.67 | — | 2.5% | — | Jul 16, 2026 | +1.3% |
| RS | RELIANCE, INC. | SIC5051 | watch | — | — | — | — | Aug 10, 2026 | — | |
| RUSHA | RUSH ENTERPRISES INC TX | SIC5500 | watch | — | — | — | — | Aug 10, 2026 | — | |
| RVRF | River Financial Corp | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| SCIA | SCI Engineered Materials, Inc. | SIC3620 | watch | — | — | — | — | Aug 10, 2026 | — | |
| SFM | Sprouts Farmers Market, Inc. | SIC5411 | watch | — | — | — | — | Aug 10, 2026 | — | |
| SNEX | StoneX Group Inc. | SIC6200 | watch | — | — | — | — | Aug 10, 2026 | — | |
| SSD | Simpson Manufacturing Co., Inc. | SIC3420 | watch | — | — | — | — | Aug 10, 2026 | — | |
| STRL | STERLING INFRASTRUCTURE, INC. | SIC1600 | watch | — | — | — | — | Aug 10, 2026 | — | |
| TBTC | TABLE TRAC INC | SIC7990 | watch | — | — | — | — | Aug 10, 2026 | — | |
| TEL | TE Connectivity | Information Technology | watch | $203.69 | — | — | — | Aug 10, 2026 | -5.8% | |
| TJX | TJX Companies | Consumer Discretionary | watch | high | $134.08 | — | 3.2% | — | Jul 16, 2026 | -11.2% |
| TOL | Toll Brothers, Inc. | SIC1531 | watch | — | — | — | — | Aug 10, 2026 | — | |
| TREX | TREX CO INC | SIC2400 | watch | — | — | — | — | Aug 10, 2026 | — | |
| TSCO | Tractor Supply | Consumer Discretionary | watch | medium | $34.91 | — | 3.8% | — | Jul 16, 2026 | +15.7% |
| TTEK | TETRA TECH INC | SIC8711 | watch | — | — | — | — | Aug 10, 2026 | — | |
| TXRH | Texas Roadhouse, Inc. | SIC5812 | watch | — | — | — | — | Aug 10, 2026 | — | |
| UNB | UNION BANKSHARES INC | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| UNH | UnitedHealth Group | Health Care | watch | medium | $394.15 | — | 1.6% | — | Jul 16, 2026 | -5.8% |
| USLM | UNITED STATES LIME & MINERALS INC | SIC1400 | watch | — | — | — | — | Aug 10, 2026 | — | |
| UTHR | UNITED THERAPEUTICS Corp | SIC2834 | watch | — | — | — | — | Aug 10, 2026 | — | |
| UWHR | UWHARRIE CAPITAL CORP | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| VALU | VALUE LINE INC | SIC6282 | watch | — | — | — | — | Aug 10, 2026 | — | |
| VCTR | Victory Capital Holdings, Inc. | SIC6282 | watch | — | — | — | — | Aug 10, 2026 | — | |
| VMI | VALMONT INDUSTRIES INC | SIC3440 | watch | — | — | — | — | Aug 10, 2026 | — | |
| VRTS | VIRTUS INVESTMENT PARTNERS, INC. | SIC6282 | watch | — | — | — | — | Aug 10, 2026 | — | |
| WABC | WESTAMERICA BANCORPORATION | Financials | watch | — | — | — | — | Aug 10, 2026 | — | |
| WDFC | WD 40 CO | SIC2890 | watch | — | — | — | — | Aug 10, 2026 | — | |
| WFCF | Where Food Comes From, Inc. | SIC7372 | watch | — | — | — | — | Aug 10, 2026 | — | |
| WMB | Williams Companies | Energy | watch | medium | $74.85 | — | 0.1% | — | Jul 16, 2026 | +0.6% |
| WMT | Walmart | Consumer Staples | watch | $106.43 | — | — | — | Aug 10, 2026 | -4.9% | |
| WSO | WATSCO INC | SIC5070 | watch | — | — | — | — | Aug 10, 2026 | — | |
| WST | West Pharmaceutical Services | Health Care | watch | medium | $340.56 | — | 1.6% | — | Jul 16, 2026 | -5.1% |
| WTS | WATTS WATER TECHNOLOGIES INC | SIC3490 | watch | — | — | — | — | Aug 10, 2026 | — |
Intrinsic value estimates are model outputs, not prophecies. See the methodology and the disclaimer.
139 names on the ledger.